Oh Fax and other fax services, side by side.
Oh Fax charges $1.00 for a fax of up to 25 pages, with no account or subscription. The same 10-page fax costs $10.00 at WiseFax ($1.00 per page) and $3.29 with FaxZero Premium.
What it costs to send a fax.
Each competitor figure comes from the source linked in its row. Prices change, so check with the provider before you rely on one. A dash means the source gives no figure; services sold as monthly plans have no per-fax price to compare.
| Provider | 10-page fax | Cost per fax | Cost per page | Subscription required / monthly price | Source |
|---|---|---|---|---|---|
| Oh Fax | $1.00 by card; $0.20 prepaid | $1.00, up to 25 pages | 2ยข over 25 pages; 2ยข prepaid | No | ohfax.com |
| FaxZero Premium | $3.29 | $3.29 (โค25 pages) | โ | No | faxzero.com |
| WiseFax | $10.00 | โ | $1.00 (token) | $8/mo for a number | wisefax.com |
| eFax | โ | โ | $0.10 (API) | ~$16.95โ18.99/mo (200 pages); Business $39.99/mo + setup | mfax.to |
| Dropbox Fax (HelloFax) | โ | โ | โ | $9.99/mo (300 pages) | fax.plus |
| iFax | โ | โ | โ | From $8.33โ12.49/mo; API on Pro, $25/mo (1,000 pages) | mfax.to |
| Fax.Plus | โ | โ | โ | Free plan: 10 pages. Paid: $6.99/mo (200 pages), $13.99 (500), $27.99 (1,000), $79.99 Enterprise | fax.plus |
| mFax (Documo) | โ | โ | โ | ~$9/mo ($3/seat + $4 per 100 pages) | mfax.to |
| Documo | โ | โ | โ | $25/mo Solo (300 pages); API on Business, $100/mo | documo.com |
| Phaxio / Sinch | $0.70 + $2/mo number | โ | $0.07 US/CA; $0.10 international | โ (number $2/mo) | mfax.to |
| RingCentral Fax | โ | โ | โ | $22.99/user/mo billed annually ($27.99 monthly); 3,000 pages, 4.9ยข overage | ringcentral.com |
| Faxify | โ | โ | โ | Free plan plus paid plans | natlawreview.com |
APIs, agents and accounts.
| Provider | API | Agent / MCP | Account required |
|---|---|---|---|
| Oh Fax | Yes (REST, prepaid balance) | Yes: MCP + MPP / HTTP 402, no account | No |
| FaxZero Premium | No | No | No (email required) |
| WiseFax | No public API | No | Yes |
| eFax | Enterprise/API | No | Yes |
| Dropbox Fax (HelloFax) | Legacy HelloFax API | No | Yes |
| iFax | Pro only | No | Yes |
| Fax.Plus | Enterprise only | Zapier | Yes |
| mFax (Documo) | Yes | No | Yes |
| Documo | Business+ | No | Yes |
| Phaxio / Sinch | Yes | No | Yes |
| RingCentral Fax | Yes (platform) | No | Yes |
| Faxify | Yes | Yes: hosted MCP (OAuth) | Yes |
When something else is better.
- You need to receive faxes
- Oh Fax only sends and gives you no fax number. A service with a fax number will receive them for you.
- You send a lot, every month
- At high volume, a monthly plan or a developer API with a lower per-page rate may cost less overall.
- The number is outside the US or Canada
- Oh Fax only sends to fax numbers in the US and Canada.
Sources.
All competitor figures on this page are as of October 2026.
- faxzero.com/faq.php
- www.wisefax.com/pricing/
- mfax.to/blog/fax-api-pricing/
- www.fax.plus/resources/compare/review/best-online-fax-service
- www.fax.plus/rates
- www.documo.com/blog/faxplus-vs-mfax-a-comprehensive-comparison/
- www.ringcentral.com/fax/features/how-it-works.html
- natlawreview.com/press-releases/faxify-mcp-lets-ai-assistants-send-and-receive-real-faxes-claude-chatgpt-and